Please take some time to view our selection of Coral (Cnidaria), which include Mushrooms and Polyp’s. Anemone (Anthozoa) that include Sebae Anemone and Carpet Anemone range. Also see our large and gigantic saltwater Clams (Tridacna) which come with Cites.
Corals, Anemone and Clams List
View our Range of Corals, Anemone and Clams.| Image | Common Name | Scientific Name | Sizes |
|---|---|---|---|
Corals |
|||
![]() | Pinnate Spiny Sea Fan | Muricea pendula | S / M / L |
![]() | Featherduster Worm | Sabellastarte Spectabilis | M / L / XL |
![]() | Blue Mushroom | Actinodiscus Blue | S / M / L |
![]() | Brown Mushroom | Actinodiscus Brown | S / M / L |
![]() | Red Mushroom | Actinodiscus Red | S / M / L |
![]() | Discosoma sanctithomae | S / M / L | |
![]() | Kenya Tree Coral | Capnella imbricata | S / M / L |
![]() | Cauliflower Coral | Alcyonium sp. | M / L |
![]() | Dendronephtya Aurea | S / M / L | |
![]() | Tree Coral | Dendronephthya sp | S / M / L |
![]() | Dendronephthya mirabilis | S / M / L | |
![]() | Broccoli Coral | Lemnalia yellow | S / M / L |
![]() | Cabbage Leather Coral | Lobophytum Crassum | S / M / L |
![]() | Devils Hand Coral | Lobophytum pauciflorum | S / M / L |
![]() | Lavender Mushroom | Rhodactis sp | S / M / L |
![]() | Giant Cup | Rhodactis Giant Fenestrafer | S / M / L |
![]() | Flower Mushroom Coral | Ricordea yuma (green) | S / M / L |
![]() | Orange Mushroom | Discosoma sp. (yuma orange) | S / M / L |
![]() | Leather Coral | Sarcophyton Ehrenbergi | S / M / L |
![]() | Sarcophyton Glaucum | S / M / L | |
![]() | Leather Coral | Sarcophyton Latum | S / M / L |
![]() | Orange Cauliflower Coral | Scleronephthya sp. Orange | S / M / L |
![]() | Cauliflower Coral | Scleronephthya sp. Assorted | S / M / L |
![]() | Soft Finger Mushroom | Sinularia Asterolobata | S / M / L |
![]() | Leather Coral | Sinularia dura | S / M / XL |
![]() | Thin Finger Coral | Sinularia flexibilis | S / M / L |
![]() | Polyp, Brown | Zoanthus sp. | S / M / L |
![]() | Polyp, Red | Zoanthus sp. | S / M / L |
![]() | Colony Polyp, Green | Zoanthus sp. | S / M / L |
![]() | Button Polyp, Pink | Zoanthus sp. | S / M / L |
![]() | Polyp, Blue | Zoanthus sp. | S / M / L |
![]() | Anthelia Glauca | S / M / L | |
![]() | Pachyclavularia violacea | S / M / L | |
![]() | Pulse Coral | Xenia sp | S / M / L |
Anemone |
|||
![]() | Sebae Anemone | Heteractis Crispa Violet | 10-20 cm |
![]() | Ritteri Anemone | Heteractis Magnifica | 10-20 cm 20-30 cm 30-40 cm |
![]() | Bubble-Tip Anemone | Entacmaea Quadricolor | 10-15 cm |
![]() | Long Tentacle Anemone | Macrodactyla Doreensis | 15-20 cm 20-25 cm 25-30 cm |
![]() | Carpet Anemone | Stichodactyla Haddoni | 15-20 cm 20-25 cm 25-30 cm |
![]() | Mini Carpet Anemone | Stichodactyla Tapetum | 5-10 cm |
![]() | Tube Anemone | Cerianthus sp. | 15-20 |
Clams |
|||
![]() | Crocea Clam | Tridacna Crocea mixed Colour w/ CITES Permit | 5-6 cm 6-8 cm 8-10 cm 10-12 cm 12-14 cm 14-16 cm |
![]() | Fluted Giant Clam | Tridacna Squamosa w/ CITES Permit | 5-6 cm 6-8 cm 8-10 cm 10-12 cm 12-14 cm 14-16 cm |
CITES (the Convention on International Trade in Endangered Species of Wild Fauna and Flora, also known as the Washington Convention).













































